Vanagaram, Chennai, Tamil Nadu
GST No. 33ELCPS9739H1ZL
Call 08047813434 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 174 |
| Maximum Pressure | 12 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 36 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 7.5 HP |
| Air Tank Capacity | 300 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 36 |
| Maximum Pressure | 12-14 |
View Complete details
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 36 |
| Maximum Pressure | 12-14 |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 15 HP |
| Air Tank Capacity | 300 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 50 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Air Tank Capacity | 300 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 21 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 7.5 HP |
| Air Tank Capacity | 250 |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 30 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Air Tank Capacity | 300 L |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 7.5 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Air Tank Capacity | 220 |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 17.5 |
| Maximum Pressure | 10-12 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 12 |
| Maximum Pressure | 10-12 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2 HP |
| Maximum Flow Rate(CFM) | 8.5 |
| Maximum Pressure | 10-12 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Air Tank Capacity | 250 |
| Brand | VSAN PNEUMATICS |
| Maximum Flow Rate(CFM) | 21 |
| Maximum Pressure | 12-14 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Maximum Flow Rate(CFM) | 12 |
| Maximum Pressure | 10-12 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 2 HP |
| Maximum Flow Rate(CFM) | 0-20 |
| Maximum Pressure | 8-10 |
| Country of Origin | Made in India |
View Complete details