Vanagaram, Chennai, Tamil Nadu
GST No. 33ELCPS9739H1ZL
Call 08047813434 88% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic Body |
| Application Media | Water |
| Usage/Application | Automotive |
| Brand | VSAN |
| Color | Blue |
| Display | Digital |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Size | 1.5 inch / 40 mm |
| Type | Class B Multi Jet |
| Material | Cast Iron |
| Model Name/Number | VSAN-MWF-040 |
| Display | Analog |
| Country of Origin | Made in India |
A mechanical water flow meter works by measuring the speed of flowing water as it causes a mechanical component to rotate:
1. Flowing water: Water flows through a pipe and pushes against a mechanical component, such as a propeller, paddle wheel, or turbine
2. Component rotation: The mechanical component rotates as the water pushes against it
3. Flow rate measurement: The speed at which the component rotates is measured to calculate the flow rate
Additional Information:
View Complete details
| Application Media | Any Liquid |
| Brand | VSAN |
| Flow Range | 0-30T/HR |
| Model Name/Number | VSAN-MFM-50 |
| Color | Gray |
| Material | SS |
| Display | Digital |
View Complete details
| Application Media | Any Liquid |
| Brand | VSAN |
| Color | Gray |
| Display | Digital |
| Flow Range | 0-10T/HR |
| Model Name/Number | VSAN-MFM-U25 |
| Material | 24 V DC |
View Complete details
| Application Media | Any Liquid |
| Brand | VSAN |
| Color | Gray |
| Display | Digital |
| Flow Range | 0-10T/HR |
| Model Name/Number | VSAN-MFM-U25 |
| Material | STAINLESS STEEL |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Size | 25 mm |
| Type | Class B Multi Jet |
| Country of Origin | Made in India |
A mechanical water flow meter works by measuring the speed of flowing water as it causes a mechanical component to rotate:
1. Flowing water: Water flows through a pipe and pushes against a mechanical component, such as a propeller, paddle wheel, or turbine
2. Component rotation: The mechanical component rotates as the water pushes against it
3. Flow rate measurement: The speed at which the component rotates is measured to calculate the flow rate
Additional Information:
View Complete details
| Application Media | GAS |
| Brand | VSAN |
| Flow Range | 0-50T/HR |
| Model Name/Number | VSAN-MFM-U65 |
| Color | Gray |
| Material | SS |
| Display | Digital |
| Power Consumption | 24 V DC |
View Complete details
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 15 mm |
| Fluid Type | Water |
| Output Signal | 4–20 mA |
| Power Supply | 230 V AC |
| Body Material | Cast Iron |
| End Connection | Flanged |
View Complete details
| Material | Stainless Steel |
| Brand | VSAN |
| Application Media | Any Liquid |
| Usage/Application | SUGAR INDUSTRIES |
View Complete details
| Usage/Application | Water Level Measurement |
| Model Name/Number | VSAN |
| Brand | VSAN |
| Voltage | 24 V DC |
| Accuracy | 0.2% |
View Complete details
Minimum Order Quantity: 1 Piece
| Application Media | Any Liquid |
| Usage/Application | INDUSTRIES |
| Brand | VSAN |
| Flow Range | 0-20 T/H |
| Model Name/Number | VSAN-DMF-1-U40 |
| Color | Gray |
| Material | SS |
| Display | Digital |
| Power Supply | 24VDC/ 220VAC |
| Accuracy | 0.1%,0.2%,0.5% |
| Power Consumption | 24VDC/ 220VAC |
| Repeatability | 0.05% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Application Media | Any Liquid |
| Usage/Application | INDUSTRIES |
| Brand | VSAN |
| Flow Range | 0-1500KG/HR |
| Model Name/Number | VSAN-MFM-U15 |
| Color | Gray |
| Material | SS |
| Display | Digital |
| Power Supply | 24VDC/ 220VAC |
| Accuracy | 0.1%,0.2%,0.5% |
| Power Consumption | 24VDC/ 220VAC |
| Repeatability | 0.05% |
View Complete details
| Type | Digital |
| Model Name/Number | VSAN-FCT-C-R-W-T |
| Brand | VSAN |
| Packaging Type | NA |
| Usage/Application | NA |
| Material | Steel |
| Frequency | NA |
| Ambient Temperature | NA |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | VSAN |
| Application Media | ALL |
| Usage/Application | ALL |
| Accuracy | 0.1% |
View Complete details